No products in the cart.
C.T-143- 60/5 | 145.RATIO: 60/5 VA:1.5CLASS:1 .TYPE:143-5-A5 FEET-DIN CLP
HOBUT CT143 Series DIN Rail Mounted Current Transformer, 60A Input, 60:5, 5 A Output, 24mm Bore
Series :- CT1
Input Current :- 60A
Output Current :- 5 A
770 EGPD2 EFR1 | Earth Fault Relay
System Supply
- System24-30 VDC / 110-240 V AC / DC
- Auxillary380-440 V AC ±20%
Resetting
- ResetManual / Remote (Selectable)
ENGH10 | Stranded Copper Wire – 100 M – 1.5 Mm Blue – Energya – ElSewedy Helal
ENGH10 | Stranded Copper Wire – 100 M – 1.5 Mm Blue – Energya – ElSewedy Helal
1,353 EGP2,553 EGPENGH17 | Stranded Copper Wire – 100 M – 2 Mm Yellow – Energya – ElSewedy Helal
ENGH17 | Stranded Copper Wire – 100 M – 2 Mm Yellow – Energya – ElSewedy Helal
1,800 EGP3,396 EGPENGH26 | Stranded Copper Wire – 100 M – 3 Mm Red – Energya – ElSewedy Helal
ENGH26 | Stranded Copper Wire – 100 M – 3 Mm Red – Energya – ElSewedy Helal
2,622 EGP4,948 EGPENGH26 | Stranded Copper Wire – 100 M – 3 Mm Red – Energya – ElSewedy Helal
2,622 EGP4,948 EGPENGH3 | Stranded Copper Wire – 100 M – 1 Mm Black – Energya – ElSewedy Helal
ENGH3 | Stranded Copper Wire – 100 M – 1 Mm Black – Energya – ElSewedy Helal
933 EGP1,760 EGPENGH31 | Stranded Copper Wire – 100 M – 4 Mm Earth – Energya – ElSewedy Helal
ENGH31 | Stranded Copper Wire – 100 M – 4 Mm Earth – Energya – ElSewedy Helal
3,406 EGP6,426 EGPENGH40 | Stranded Copper Wire – 100 M – 6 Mm Blue – Energya – ElSewedy Helal
ENGH40 | Stranded Copper Wire – 100 M – 6 Mm Blue – Energya – ElSewedy Helal
5,128 EGP9,676 EGPENGH40 | Stranded Copper Wire – 100 M – 6 Mm Blue – Energya – ElSewedy Helal
5,128 EGP9,676 EGPRPF D2 | Reverse Power Relay
Supply Voltage
- System100-120 / 220-240 / 380-440 V AC ± 20%
- AuxillaryIn Built
Resetting
- ResettingAuto / Manual
S2FMR 1 | Under; Over Frequency Relay
Monitoring Relays
Resetting
- ResettingAuto / Manual
Trip Setting
- Under Frequency40 Hz – 60 Hz (Variable)
- Over Frequency50 Hz – 70 Hz (Variable)