No products in the cart.
- 3,439 EGP
3,821 EGPCCTR1P002 | ARGUS standard indoor 360° – blister
3,439 EGP3,821 EGP - 2,160 EGP
3,927 EGPDF103 | Fuse carrier TeSys DF, 3P 32A, fuse size 10×38 mm
2,160 EGP3,927 EGP - 6,384 EGP
11,822 EGPEGR-20USAM | MODBUS-RTU 8Pin Socket, Current ZCT
6,384 EGP11,822 EGP ENGH10 | Stranded Copper Wire – 100 M – 1.5 Mm Blue – Energya – ElSewedy Helal
ENGH10 | Stranded Copper Wire – 100 M – 1.5 Mm Blue – Energya – ElSewedy Helal
1,353 EGP2,553 EGPENGH17 | Stranded Copper Wire – 100 M – 2 Mm Yellow – Energya – ElSewedy Helal
ENGH17 | Stranded Copper Wire – 100 M – 2 Mm Yellow – Energya – ElSewedy Helal
1,800 EGP3,396 EGPENGH26 | Stranded Copper Wire – 100 M – 3 Mm Red – Energya – ElSewedy Helal
ENGH26 | Stranded Copper Wire – 100 M – 3 Mm Red – Energya – ElSewedy Helal
2,622 EGP4,948 EGPENGH26 | Stranded Copper Wire – 100 M – 3 Mm Red – Energya – ElSewedy Helal
2,622 EGP4,948 EGPENGH3 | Stranded Copper Wire – 100 M – 1 Mm Black – Energya – ElSewedy Helal
ENGH3 | Stranded Copper Wire – 100 M – 1 Mm Black – Energya – ElSewedy Helal
933 EGP1,760 EGPENGH31 | Stranded Copper Wire – 100 M – 4 Mm Earth – Energya – ElSewedy Helal
ENGH31 | Stranded Copper Wire – 100 M – 4 Mm Earth – Energya – ElSewedy Helal
3,406 EGP6,426 EGPENGH40 | Stranded Copper Wire – 100 M – 6 Mm Blue – Energya – ElSewedy Helal
ENGH40 | Stranded Copper Wire – 100 M – 6 Mm Blue – Energya – ElSewedy Helal
5,128 EGP9,676 EGPENGH40 | Stranded Copper Wire – 100 M – 6 Mm Blue – Energya – ElSewedy Helal
5,128 EGP9,676 EGP