No products in the cart.
9012GAW6 | Pressure switch 9012G, adjustable scale, 2 thresholds, 5.0 to 250 PSIG
9012GAW6 | Pressure switch 9012G, adjustable scale, 2 thresholds, 5.0 to 250 PSIG
20,474 EGP38,630 EGP9012GAW6 | Pressure switch 9012G, adjustable scale, 2 thresholds, 5.0 to 250 PSIG
20,474 EGP38,630 EGPENGH10 | Stranded Copper Wire – 100 M – 1.5 Mm Blue – Energya – ElSewedy Helal
ENGH10 | Stranded Copper Wire – 100 M – 1.5 Mm Blue – Energya – ElSewedy Helal
1,353 EGP2,553 EGPENGH17 | Stranded Copper Wire – 100 M – 2 Mm Yellow – Energya – ElSewedy Helal
ENGH17 | Stranded Copper Wire – 100 M – 2 Mm Yellow – Energya – ElSewedy Helal
1,800 EGP3,396 EGPENGH26 | Stranded Copper Wire – 100 M – 3 Mm Red – Energya – ElSewedy Helal
ENGH26 | Stranded Copper Wire – 100 M – 3 Mm Red – Energya – ElSewedy Helal
2,622 EGP4,948 EGPENGH26 | Stranded Copper Wire – 100 M – 3 Mm Red – Energya – ElSewedy Helal
2,622 EGP4,948 EGPENGH3 | Stranded Copper Wire – 100 M – 1 Mm Black – Energya – ElSewedy Helal
ENGH3 | Stranded Copper Wire – 100 M – 1 Mm Black – Energya – ElSewedy Helal
933 EGP1,760 EGPENGH31 | Stranded Copper Wire – 100 M – 4 Mm Earth – Energya – ElSewedy Helal
ENGH31 | Stranded Copper Wire – 100 M – 4 Mm Earth – Energya – ElSewedy Helal
3,406 EGP6,426 EGPENGH40 | Stranded Copper Wire – 100 M – 6 Mm Blue – Energya – ElSewedy Helal
ENGH40 | Stranded Copper Wire – 100 M – 6 Mm Blue – Energya – ElSewedy Helal
5,128 EGP9,676 EGPENGH40 | Stranded Copper Wire – 100 M – 6 Mm Blue – Energya – ElSewedy Helal
5,128 EGP9,676 EGPSelcoplast 1MM Wire solid
Solid Copper Conductor Insulated With Polyvinyl Chloride (CU / PVC)
789 EGP1,232 EGPSelcoplast 1MM Wire solid
789 EGP1,232 EGPSelcoplast 2*2.5MM Cable Thermo
Flexible Copper Conductor Insulated With Polyvinyl Chloride (CU / PVC)
5,872 EGP9,175 EGPSelcoplast 2*2.5MM Cable Thermo
5,872 EGP9,175 EGP