No products in the cart.
- 352 EGP
370 EGPCABLEMARKE1.5MM | ONKA CABLE MARKE 0.5 – 1.5 MM (CABLEMARKE)
352 EGP370 EGP - 447 EGP
470 EGPCABLEMARKE2.5MM | ONKA CABLE MARKE 1.5- 2.5 MM (CABLEMARKE)
447 EGP470 EGP - 546 EGP
575 EGPCABLEMARKE6MM | ONKA CABLE MARKE 4 – 6 MM(CABLEMARKE)
546 EGP575 EGP D2 EFR1 | Earth Fault Relay
System Supply
- System24-30 VDC / 110-240 V AC / DC
- Auxillary380-440 V AC ±20%
Resetting
- ResetManual / Remote (Selectable)
ENGH10 | Stranded Copper Wire – 100 M – 1.5 Mm Blue – Energya – ElSewedy Helal
ENGH10 | Stranded Copper Wire – 100 M – 1.5 Mm Blue – Energya – ElSewedy Helal
1,353 EGP2,553 EGPENGH17 | Stranded Copper Wire – 100 M – 2 Mm Yellow – Energya – ElSewedy Helal
ENGH17 | Stranded Copper Wire – 100 M – 2 Mm Yellow – Energya – ElSewedy Helal
1,800 EGP3,396 EGPENGH26 | Stranded Copper Wire – 100 M – 3 Mm Red – Energya – ElSewedy Helal
ENGH26 | Stranded Copper Wire – 100 M – 3 Mm Red – Energya – ElSewedy Helal
2,622 EGP4,948 EGPENGH26 | Stranded Copper Wire – 100 M – 3 Mm Red – Energya – ElSewedy Helal
2,622 EGP4,948 EGPENGH3 | Stranded Copper Wire – 100 M – 1 Mm Black – Energya – ElSewedy Helal
ENGH3 | Stranded Copper Wire – 100 M – 1 Mm Black – Energya – ElSewedy Helal
933 EGP1,760 EGPENGH31 | Stranded Copper Wire – 100 M – 4 Mm Earth – Energya – ElSewedy Helal
ENGH31 | Stranded Copper Wire – 100 M – 4 Mm Earth – Energya – ElSewedy Helal
3,406 EGP6,426 EGPENGH40 | Stranded Copper Wire – 100 M – 6 Mm Blue – Energya – ElSewedy Helal
ENGH40 | Stranded Copper Wire – 100 M – 6 Mm Blue – Energya – ElSewedy Helal
5,128 EGP9,676 EGPENGH40 | Stranded Copper Wire – 100 M – 6 Mm Blue – Energya – ElSewedy Helal
5,128 EGP9,676 EGPFlexible WOER Φ 1 | Flexible WOER Φ 1| Flexible Woer – Lined Polyolefin Heat Shrink Tubing
Roll length is 400 metres
3:1 shrink ratio
● Super sealing against water, moisture or other contaminates
● Continuous operating temperature:-45℃-125℃
● Fully shrink temperature:≥125℃
900 EGP