Schneider ATS480D75Y | Soft starter, Altistart 480, 75A, 208 to 690V AC, control supply 110 to 230V AC
79,780 EGP137,552 EGP (-42%)
Schneider ATS480D75Y| Soft starter, Altistart 480, 75A, 208 to 690V AC, control supply 110 to 230V AC
Schneider ATS480D75Y is a sophisticated automatic transfer switch designed to seamlessly manage the transfer of power between different sources. This model is particularly noted for its robust performance in industrial and commercial settings, ensuring minimal downtime and maximum efficiency. |
| ### Key Features of Schneider ATS480D75Y | | #### Compact Design | | The ATS480D75Y is built with a compact footprint, making it easy to integrate into existing electrical systems without requiring significant space. This is especially beneficial in environments where space is at a premium. |
| #### User-Friendly Interface | | Navigating through the ATS480D75Y is a breeze, thanks to its intuitive interface. The device features a clear display and straightforward controls, enabling users to operate it without extensive training. |
| #### Advanced Motor Protection | | One of the standout features of the ATS480D75Y is its advanced motor protection capabilities. It provides comprehensive protection against common electrical faults such as overloads, short circuits, and phase imbalances, thereby prolonging the lifespan of connected motors. |
| #### Energy Efficiency | | The ATS480D75Y is designed with energy efficiency in mind. It optimizes power usage and reduces energy consumption, which can lead to significant cost savings over time. |
| ### Technical Specifications | | Understanding the technical specifications of the ATS480D75Y is crucial for ensuring compatibility with your systems. This model operates at a voltage range of 380-480V and supports a current rating of up to 75A. It is designed to handle a variety of loads, making it versatile for different applications. |
| ### Installation and Setup | | #### Pre-Installation Requirements | | Before installing the ATS480D75Y, ensure that you have the necessary tools and that your site meets the power and space requirements. Proper grounding and adherence to electrical codes are essential for a safe installation. |
| #### Step-by-Step Installation Guide | | 1. Turn off all power sources: Safety first—ensure all power sources are turned off before beginning the installation. | | 2. Mount the ATS: Securely mount the ATS480D75Y in your chosen location. | | 3. Connect power sources: Follow the wiring diagram provided in the manual to connect the primary and secondary power sources. | | 4. Connect loads: Attach the loads to the ATS, ensuring all connections are tight and secure. | | 5. Power up and test: Once everything is connected, power up the ATS and conduct a series of tests to ensure proper operation. |
| ### Applications of Schneider ATS480D75Y | | #### Industrial Use | | In industrial settings, the ATS480D75Y ensures continuous operation of critical machinery, minimizing downtime during power outages or source transitions. |
| #### Commercial Use | | For commercial buildings, this ATS model provides a reliable solution for managing power transfers, supporting essential services like lighting, HVAC, and security systems. |
| #### Residential Use | | While typically used in larger-scale operations, the ATS480D75Y can also be integrated into residential setups to manage backup generators and ensure uninterrupted power for home appliances. |
| ### Benefits of Using Schneider ATS480D75Y | | #### Improved Motor Lifespan | | By providing advanced protection against electrical faults, the ATS480D75Y helps extend the life of connected motors, reducing the need for frequent replacements. |
| #### Reduced Energy Costs | | Its energy-efficient design helps lower electricity bills, making it a cost-effective choice for businesses looking to optimize their power usage. |
| #### Enhanced Operational Efficiency | | The seamless operation and reliable performance of the ATS480D75Y enhance overall operational efficiency, allowing businesses to maintain productivity and avoid costly downtime. |
| ### Maintenance Tips | | Regular maintenance is crucial for ensuring the long-term reliability of the ATS480D75Y. This includes routine inspections, cleaning, and testing of the system to identify and address any potential issues before they escalate. |
| ### Comparison with Other ATS Models | | #### Schneider ATS480D75Y vs. ATS480D90Y | | The ATS480D90Y is another model in the Schneider series, supporting a higher current rating of 90A. While both models share many features, the choice between them depends on the specific power requirements of your application. |
| #### Schneider ATS480D75Y vs. ATS480D50Y | | The ATS480D50Y supports a lower current rating of 50A, making it suitable for smaller applications. The ATS480D75Y offers a higher capacity, making it a better choice for more demanding environments. |
| ### Customer Reviews and Feedback | | Customers generally praise the ATS480D75Y for its reliability, ease of use, and advanced features. Many highlight the improved operational efficiency and reduced energy costs as significant benefits. |
| ### Conclusion | | The Schneider ATS480D75Y is a robust and efficient solution for managing power transfers in a variety of settings. Its advanced features, energy efficiency, and user-friendly design make it a standout choice for those looking to enhance their power management systems. Whether in industrial, commercial, or residential applications, the ATS480D75Y provides reliable performance and significant benefits. |
| ### FAQs | | 1. What is the primary function of the Schneider ATS480D75Y? | | The primary function of the ATS480D75Y is to manage the automatic transfer of power between different sources, ensuring continuous operation during power transitions. |
| 2. Can the ATS480D75Y be used in residential settings? | | Yes, while it is typically used in industrial and commercial settings, it can also be integrated into residential systems to manage backup generators. |
| 3. What kind of protection does the ATS480D75Y offer? | | It offers advanced motor protection against overloads, short circuits, and phase imbalances, helping to prolong the lifespan of connected equipment. |
| 4. How does the ATS480D75Y contribute to energy efficiency? | | The device optimizes power usage and reduces energy consumption, which can lead to significant cost savings over time. |
| 5. Is professional installation required for the ATS480D75Y? | | While it is possible to install it yourself if you have the necessary skills and knowledge, professional installation is recommended to ensure safety and compliance with electrical codes. |
Additional information
brands | Schneider Electric |
---|---|
Range of product | Altivar Soft Starter ATS480 |
Product or component type | Soft starter |
Product destination | Asynchronous motors |
Product specific application | Process and infrastructures |
Device short name | ATS480 |
Phase | 3 phase |
power supply frequency | 50…60 Hz – 20…20 % |
[Ie] rated operational current | Normal duty 75.0 A 104 °F (40 °C)) |
rated current in heavy duty | 62.0 A at 104 °F (40 °C) heavy duty |
Torque control | TRUE |
Option card | Communication module Profibus DP V1 Communication module PROFINET Communication module Modbus TCP/EtherNet/IP Communication module CANopen daisy chain Communication module CANopen Sub-D Communication |
device connection | In the motor supply line To the motor delta terminals |
[Us] control circuit voltage | 110…250 V AC 50/60 Hz – 15…10 % |
Apparent power | 0.09 kVA |
Protection type | Phase failure line Integrated thermal protection motor Thermal protection starter Current overload motor Underload motor Excessive starting time, locked rotor motor Motor phase loss motor Line supply |
Marking | CE CCC UKCA EAC RCM CULus |
Discrete input number | 4 |
Input compatibility | STOP discrete input level 1 PLC IEC 61131-2 RUN discrete input level 1 PLC IEC 61131-2 DI3 discrete input level 1 PLC IEC 61131-2 DI4 discrete input level 1 PLC IEC 61131-2 |
discrete input logic | Programmable digital input < 5 V |
Relay output number | 3 |
Relay output type | Relay outputs R1A 1 NO Relay outputs R1B 1 NO Relay outputs RIC NO/NC programmable |
Discrete output number | 2 |
Output compatibility | Open collector level 1 PLC IEC 65A-68 |
Analogue input number | 1 |
Analogue input type | AI1/PTC PTC/Pt 100 temperature probe PTC2 PTC/Pt 100 temperature probe PTC3 PTC/Pt 100 temperature probe |
Analogue output number | 1 |
Analogue output type | Current output AQ1 0…20 mA or 0…10 V 500 Ohm |
Communication port protocol | Modbus serial |
Connector Type | 1 RJ45 |
Communication data link | Serial |
Physical interface | 2-wire RS 485 |
Transmission Rate | 1200…256000 bit/s |
Transmission frame | RTU |
Data format | 8 bits, configurable odd, even or no parity |