No products in the cart.
LRE22 | Thermal overload relay,EasyPact TVS,16…24A,class 10A
Roll over image to zoom in
1,084 EGP2,008 EGP (-46%)
LRE22 | Thermal overload relay,EasyPact TVS,16…24A,class 10A
LRE22 | Thermal overload relay,EasyPact TVS,16…24A,class 10A
Additional information
brands | Schneider Electric |
---|---|
Range | EasyPact |
Product or component type | Differential thermal overload relay |
Device short name | LRE |
Product name | EasyPact TVS |
Relay application | Motor protection |
Tripping threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 |
Auxiliary contact composition | |
Associated fuse rating | 50 A gG for power circuit 25 A aM for power circuit 5 A gG for signalling circuit |
phase failure sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 conforming to IEC 60947-4-1 |
Temperature compensation | |
Tightening torque | Power circuit: 2.5 N.m – on screw clamp terminals Signalling circuit: 1.7 N.m – on screw clamp terminals |
Colour | Grey (RAL 7011) |
Connections - terminals | Signalling circuit: screw clamp terminals 2 1…2.5 mm² – cable stiffness: flexible without cable end Signalling circuit: screw clamp terminals 2 1…2.5 mm² – cable stiffness: flexible with cable |
Network type | AC |
Product compatibility | LC1E25…38 |
Thermal overload class | Class 10A conforming to IEC 60947-4-1 |
Signalling function | Relay trip indicator |
Local signalling | Trip indicator |
Control type | Push-button red stop: Push-button green reset: |
Net weight | 0.13 kg |
Dielectric strength | 6 kV at 50 Hz conforming to IEC 60255-5 |
Product certifications | EAC |
Fire resistance | 850 °C conforming to IEC 60068-2-1 |
Electromagnetic compatibility | |
Height | 44.5 mm |
Width | 45 mm |
Depth | 70 mm |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 5.2 cm |
Package 1 Width | 7.8 cm |
Package 1 Length | 8.4 cm |
Package 1 Weight | 145.0 g |
Unit Type of Package 2 | S02 |